<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irvin Waller</title>
	<atom:link href="http://irvinwaller.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://irvinwaller.org</link>
	<description>Crime Victims Rights &#124; Stop Crime &#124; Victims&#039; Advocate</description>
	<lastBuildDate>Fri, 18 May 2012 09:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Siding with crime victims requires successful prevention</title>
		<link>http://irvinwaller.org/crime-victims-rights/2012/05/1584/</link>
		<comments>http://irvinwaller.org/crime-victims-rights/2012/05/1584/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:21:04 +0000</pubDate>
		<dc:creator>irvin</dc:creator>
				<category><![CDATA[CRIME VICTIMS RIGHTS]]></category>
		<category><![CDATA[balance enforcement and prevention]]></category>
		<category><![CDATA[crime and its costs]]></category>
		<category><![CDATA[crime victims rights]]></category>
		<category><![CDATA[effective prevention]]></category>
		<category><![CDATA[stop crime]]></category>
		<category><![CDATA[victims' advocate]]></category>
		<category><![CDATA[victims´advocate]]></category>

		<guid isPermaLink="false">http://irvinwaller.org/?p=1584</guid>
		<description><![CDATA[<p>Being on the side of crime victims requires successful implementation of violence prevention that works.  For the harm done by the offender, he is responsible.  For the harm done because we do not use the best knowledge when that is available to us, we are responsible.  

If governments and so taxpayers are to pay on the basis of results in reducing crime, we would see a massive shift from traditional policing strategies and mass incarceration to smart problem oriented policing and targeted social crime prevention.

Successful implementation requires key actions that are too often ignored.  The education, social service and police agencies that can tackle the causes of violence must become part of the solution.  A new cadre of professional preventionists must be developed.  We will only get results if we can measure them.  The public is more supportive than many politicians but both must be engaged.
</p><p class="readmore"><a href="http://irvinwaller.org/crime-victims-rights/2012/05/1584/">read more ...</a></p>]]></description>
		<wfw:commentRss>http://irvinwaller.org/crime-victims-rights/2012/05/1584/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Optimism for Urban Violence Prevention</title>
		<link>http://irvinwaller.org/crime-victims-rights/2012/03/1579/</link>
		<comments>http://irvinwaller.org/crime-victims-rights/2012/03/1579/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 10:53:13 +0000</pubDate>
		<dc:creator>irvin</dc:creator>
				<category><![CDATA[CRIME VICTIMS RIGHTS]]></category>
		<category><![CDATA[balance enforcement and prevention]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[crime reduction board]]></category>
		<category><![CDATA[crimesolutions]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[justice reinvestment]]></category>
		<category><![CDATA[violence prevention]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://irvinwaller.org/?p=1579</guid>
		<description><![CDATA[<p>A new study confirms sustainable ways for violence prevention to succeed against one of the most intransigent challenges for urban violence.  It organised the empirical knowledge to demonstrate that the cycle of violence affecting urban Aboriginal peoples in Canada is amenable to ¨risk focused¨ prevention.

Stakeholders in positions to implement prevention agree with the science but lack the political and financial support to sustain the actions that would save lives and avoid wasted taxes.  However, a growing number of ¨super-cops¨ in Canada, UK and USA are calling for actions that continue smart enforcement but embrace and fund effective prevention.</p><p class="readmore"><a href="http://irvinwaller.org/crime-victims-rights/2012/03/1579/">read more ...</a></p>]]></description>
		<wfw:commentRss>http://irvinwaller.org/crime-victims-rights/2012/03/1579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoutout &#8211; States to Reinvest in Violence Prevention, Not More Costs</title>
		<link>http://irvinwaller.org/crime-victims-rights/2012/02/1573/</link>
		<comments>http://irvinwaller.org/crime-victims-rights/2012/02/1573/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:04:06 +0000</pubDate>
		<dc:creator>irvin</dc:creator>
				<category><![CDATA[CRIME VICTIMS RIGHTS]]></category>
		<category><![CDATA[balance enforcement and prevention]]></category>
		<category><![CDATA[crime and its costs]]></category>
		<category><![CDATA[crime victim rights]]></category>
		<category><![CDATA[government debt]]></category>
		<category><![CDATA[return on investement]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://irvinwaller.org/?p=1573</guid>
		<description><![CDATA[<p>States have easy access to a plethora of proven ways to prevent violence.  Unfortunately there is a penury of investment in effective violence prevention.  

The Pew Center has started partnerships with some States to assist them to invest in prevention and other ways of reducing crime and so avoid cost over-runs due to excessive use of incarceration.

They are shifting the conversation from how much punishment to how much prevention will reduce harm to victims and at what cost to taxpayers.</p><p class="readmore"><a href="http://irvinwaller.org/crime-victims-rights/2012/02/1573/">read more ...</a></p>]]></description>
		<wfw:commentRss>http://irvinwaller.org/crime-victims-rights/2012/02/1573/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the evidence that prevention reduces crime?</title>
		<link>http://irvinwaller.org/crime-victims-rights/2011/12/1550/</link>
		<comments>http://irvinwaller.org/crime-victims-rights/2011/12/1550/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:32:03 +0000</pubDate>
		<dc:creator>irvin</dc:creator>
				<category><![CDATA[CRIME VICTIMS RIGHTS]]></category>
		<category><![CDATA[balance enforcement and prevention]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[corrections]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[crime reduction board]]></category>
		<category><![CDATA[crime victim rights]]></category>
		<category><![CDATA[gangs]]></category>
		<category><![CDATA[mass incarceration]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[Reinvesting in justice]]></category>
		<category><![CDATA[Violence Against Women]]></category>
		<category><![CDATA[youth crime]]></category>

		<guid isPermaLink="false">http://irvinwaller.org/?p=1550</guid>
		<description><![CDATA[<p>Government agencies now provide searchable data banks of promising best practices which have been proven to prevent crime.  Leading experts point to the successful ways to reduce violence by focusing on early childhood, youth programs and actions on violence against women.

Pioneering practitioners, experts  and jurisdictions are balancing smart enforcement with greater investment in proven and logical prevention strategies.  They call for braiding policing, schools, housing, social services and so on.  

This blog provides selected sources for seven topics that recur in the pragmatic discussions about how to invest and make the successful shift to much greater reduction of crime and prevention of victimization.</p><p class="readmore"><a href="http://irvinwaller.org/crime-victims-rights/2011/12/1550/">read more ...</a></p>]]></description>
		<wfw:commentRss>http://irvinwaller.org/crime-victims-rights/2011/12/1550/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rights for Victims of Crime:  A Seven Point Check List for Legislators</title>
		<link>http://irvinwaller.org/crime-victims-rights/2011/11/1335/</link>
		<comments>http://irvinwaller.org/crime-victims-rights/2011/11/1335/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:38:22 +0000</pubDate>
		<dc:creator>irvin</dc:creator>
				<category><![CDATA[CRIME VICTIMS RIGHTS]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[courts]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[crime victim assistance]]></category>
		<category><![CDATA[crime victim law]]></category>
		<category><![CDATA[crime victim legislation]]></category>
		<category><![CDATA[crime victim rights]]></category>
		<category><![CDATA[criminal justice]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[office for victims of crime]]></category>
		<category><![CDATA[policing]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[restitution]]></category>
		<category><![CDATA[Violence Against Women]]></category>

		<guid isPermaLink="false">http://irvinwaller.org/?p=1335</guid>
		<description><![CDATA[<p>There are too many victims.  Many still do not get the services and rights that different jurisdictions show are possible.
  
My book Rights for Victims of Crime highlights many best practices as well as the tools and resources that are needed to advance law enforcement, service agencies and the legal profession.  The book includes a model law that provides a comprehensive draft text for legislators.

Here is a check list of seven core rights that legislators must respect, and use, to reform laws and programs so that there are fewer crime victims and the survivors get the respect, services and rights that are practically and financially possible in 2012 and beyond.</p><p class="readmore"><a href="http://irvinwaller.org/crime-victims-rights/2011/11/1335/">read more ...</a></p>]]></description>
		<wfw:commentRss>http://irvinwaller.org/crime-victims-rights/2011/11/1335/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Reduction Board for Canada</title>
		<link>http://irvinwaller.org/crime-victims-rights/2011/11/1271/</link>
		<comments>http://irvinwaller.org/crime-victims-rights/2011/11/1271/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:17:45 +0000</pubDate>
		<dc:creator>irvin</dc:creator>
				<category><![CDATA[CRIME VICTIMS RIGHTS]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[crime and its costs]]></category>
		<category><![CDATA[crime reduction board]]></category>
		<category><![CDATA[crime victims]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[omnibus crime bill]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://irvinwaller.org/?p=1271</guid>
		<description><![CDATA[<p>In his introduction to the Safe Streets and Communities Act, the Canadian Minister of Justice noted crime must be reduced in Canada, given the 440,000 crimes of violence and 1.3 million crimes of property recorded by police last year.  He stressed that $83 billion in harm to victims of crime in Canada justifies additional expenditures.

Smart enforcement and treatment must be balanced with smart prevention - fewer victims, less harm to victims, fewer cases for criminal justice, less deficit.  This Act must include a short amendment to create a permanent and high level Crime Reduction Board to sustain efforts to prevent crime and enhance services and rights for victims of crime.  

The Board would achieve its purpose, inter alia, by braiding federal government efforts to tackle the causes of violence, developing national standards and training, and sharing information with the public.
</p><p class="readmore"><a href="http://irvinwaller.org/crime-victims-rights/2011/11/1271/">read more ...</a></p>]]></description>
		<wfw:commentRss>http://irvinwaller.org/crime-victims-rights/2011/11/1271/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US AG Endorses Winning Strategy to Prevent Youth Violence – Smart Enforcement and Prevention</title>
		<link>http://irvinwaller.org/crime-victims-rights/2011/11/1256/</link>
		<comments>http://irvinwaller.org/crime-victims-rights/2011/11/1256/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 13:21:44 +0000</pubDate>
		<dc:creator>irvin</dc:creator>
				<category><![CDATA[CRIME VICTIMS RIGHTS]]></category>
		<category><![CDATA[balance enforcement and prevention]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[Crime Prevention]]></category>
		<category><![CDATA[effective prevention]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://irvinwaller.org/?p=1256</guid>
		<description><![CDATA[<p>The Attorney General wants to save lives and invest in youth by ¨braiding¨ the support from multiple federal agencies for local partnerships.  

His winning framework, made public last week, is a logical and evidence based strategy.  It wants to shift crime policy from the expensive ¨only criminal justice¨ reaction to crime.  It calls for a wise balance between smart enforcement, risk focused prevention, and rehabilitation.  

It is critical because it addresses causes and uses data.  Potentially it will reduce harm to crime victims while reinvesting over-expenditures on law enforcement and incarceration.  For sustained success, it must invest in making the shift and retool to make prevention as important as reaction.</p><p class="readmore"><a href="http://irvinwaller.org/crime-victims-rights/2011/11/1256/">read more ...</a></p>]]></description>
		<wfw:commentRss>http://irvinwaller.org/crime-victims-rights/2011/11/1256/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legislating More Prison Time Does Not Deter Violence but Smart Policing and Pre-crime Prevention Do</title>
		<link>http://irvinwaller.org/crime-victims-rights/2011/10/1066/</link>
		<comments>http://irvinwaller.org/crime-victims-rights/2011/10/1066/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 12:52:55 +0000</pubDate>
		<dc:creator>irvin</dc:creator>
				<category><![CDATA[CRIME VICTIMS RIGHTS]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[crime victims rights]]></category>
		<category><![CDATA[incarceration]]></category>
		<category><![CDATA[police]]></category>

		<guid isPermaLink="false">http://irvinwaller.org/?p=1066</guid>
		<description><![CDATA[<p>Numerous studies by economists and others show that attempts to increase the deterrent effect of incarceration by adding minimum penalties to criminal codes and lengthening already long sentences have failed to demonstrate success in reducing the number of persons who are victims of violence or the extent of harm to crime victims.  In contrast, smart policing can reduce the number of, and harm to, victims significantly. In addition, there are many proven pre-crime prevention strategies that are cost effective in reducing crime and harm to victims of crime.
</p><p class="readmore"><a href="http://irvinwaller.org/crime-victims-rights/2011/10/1066/">read more ...</a></p>]]></description>
		<wfw:commentRss>http://irvinwaller.org/crime-victims-rights/2011/10/1066/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making Canadians Less Likely to be Harmed by Crime &#8211; Salvaging an Expensive Crime Bill</title>
		<link>http://irvinwaller.org/crime-victims-rights/2011/10/1048/</link>
		<comments>http://irvinwaller.org/crime-victims-rights/2011/10/1048/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:58:36 +0000</pubDate>
		<dc:creator>irvin</dc:creator>
				<category><![CDATA[CRIME VICTIMS RIGHTS]]></category>
		<category><![CDATA[harm to crime victims]]></category>
		<category><![CDATA[harper]]></category>
		<category><![CDATA[safe streets]]></category>

		<guid isPermaLink="false">http://irvinwaller.org/?p=1048</guid>
		<description><![CDATA[<p>Tough on criminals without tough on causes is tough on potential victims and taxpayers.  Pre-crime prevention is not only proven to make Canadians less likely to be harmed by crime but does it faster and more cost effectively than adding prison time to lengthy prison sentences.  

There are many examples of effective crime-prevention programs and respect for victims’ rights programs already in operation in Canada and elsewhere.  The federal government must upgrade and strengthen its efforts to prevent crime by ensuring these success stories are used comprehensively.  

More laws will not protect Canadians from the costly harm of crime without smart enforcement and reinvestment in effective prevention.  An ounce of violence prevention will save a pound in harm and taxes.  Where is the ounce?</p><p class="readmore"><a href="http://irvinwaller.org/crime-victims-rights/2011/10/1048/">read more ...</a></p>]]></description>
		<wfw:commentRss>http://irvinwaller.org/crime-victims-rights/2011/10/1048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Streets and Families Safer &#8211; the Prevention Solution</title>
		<link>http://irvinwaller.org/crime-victims-rights/2011/10/1046/</link>
		<comments>http://irvinwaller.org/crime-victims-rights/2011/10/1046/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 22:27:18 +0000</pubDate>
		<dc:creator>irvin</dc:creator>
				<category><![CDATA[CRIME VICTIMS RIGHTS]]></category>

		<guid isPermaLink="false">http://irvinwaller.org/?p=1046</guid>
		<description><![CDATA[<p>If legislators are serious about reducing harm to crime victims then they need to include pre-crime prevention as a significant tool.  In Canada, Parliament is faced by a bill C-10 that will only add prison time.  The bill needs to create a permanent crime reduction board to spearhead the federal role in the implementation of effective crime prevention, enhanced community safety, and  fair services and rights for victims of crime.  This amendment would reduce the number of, and harm to, victims of crime and so reduce the number of prisoners in Canada and the costs to taxpayers.</p><p class="readmore"><a href="http://irvinwaller.org/crime-victims-rights/2011/10/1046/">read more ...</a></p>]]></description>
		<wfw:commentRss>http://irvinwaller.org/crime-victims-rights/2011/10/1046/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

